| KEJOHANAN GIMNASTIK ARTISTIK MSSM 2012 | KEPUTUSAN | |||
| DEWAN GIMNASTIK MSSK | D1 | |||
| KOMPLEKS SEKOLAH-SEKOLAH | D2 | |||
| 12 - 16 MAC 2012 | SEC | |||
| L1 | ||||
| Kumpulan : | L2 | |||
| PEREMPUAN 12 TKB | E1 | |||
| E2 | ||||
| Acara : | E3 | |||
| SENAM LANTAI | E4 | |||
| BIB | NAMA | PAS. | MARKAH | KED |
| AKHIR | ||||
| 203 | ESMELDA ARECIA MENTI ALFRED GELING | Q | 13.10 | 1 |
| 202 | LINDA LIM | Q | 12.25 | 2 |
| 201 | SYAHZANI IZZATI WAN YUSOF | Q | 12.05 | 3 |
| 200 | SUFI-AS SOFIYAH | Q | 11.95 | 4 |
| 073 | SYAHIDA AFRYNA BT. SABARHAN | M | 11.50 | 5 |
| 041 | SARAH ANEESA | B | 11.45 | 6 |
| 056 | GEENIE NG EE LING | W | 11.15 | 7 |
| 075 | DELFRIN CHOO HUI SIN | M | 11.10 | 8 |
| 038 | CHARMAINE KONG YII SEEN | B | 10.95 | 9 |
| 074 | YAP CHIEN WEN | M | 10.75 | 10 |
| 055 | KHALIESAH BT. ZAIFUL AZIAN | W | 10.65 | 11 |
| 114 | SITI NUR SUHAILA BALQIS AHMAD | C | 10.65 | 11 |
| 199 | BRIGITA HANNY | Q | 10.50 | 14 |
| 164 | ELLEEN LIM YI LING | P | 10.55 | 13 |
| 181 | CHIN MEI YING | S | 10.40 | 15 |
| 109 | WAN AKMAL NAZIRAH BT. WAN UBAIDILLAH | C | 10.40 | 15 |
| 058 | MOK HSIAO JING | W | 10.05 | 17 |
| 042 | SHALINI AI LIN | B | 10.05 | 18 |
| 040 | RHYON LU | B | 10.00 | 19 |
| 077 | NUR SYALEEZA BT. ADENAN | M | 9.90 | 20 |
| 076 | EMILY TAN VOON LING | M | 9.90 | 20 |
| 039 | LOW QIAN | B | 9.50 | 22 |
| 110 | FAKHIRA BT. MOHAMED RAFIEE | C | 9.40 | 23 |
| 060 | LEE YEE YING | W | 9.00 | 24 |
| 111 | ALIA NURDINAH BT. RAZALI | C | 9.00 | 24 |
| 183 | ALWINA ALZEBERT | S | 8.95 | 26 |
| 186 | NURUL AIDA SHAFINAZ ZULAZIZ | S | 8.35 | 28 |
| 057 | ATHILIA AYRA BT. MUHAMED YUSOF | W | 8.10 | 29 |
| 019 | CHUAH YONG XIN | A | 8.90 | 27 |
| 093 | ZAKIRAH ALWANI BT. ZAINAL ABIDIN | J | 8.00 | 30 |
| 184 | CHELSEA LAVINIA FRANCIS | S | 8.00 | 30 |
| 092 | NURSYAKIRAH BT. MOHD ROSLI | J | 7.90 | 32 |
| 091 | NURUL NORAZIEYEH BT. MOHD ROSLI | J | 7.85 | 33 |
| 112 | RAHMAH HAYATI BT. MOHD DESA | C | 7.80 | 34 |
| 002 | AININA NAJIHA BT ABU BAKAR | K | 7.70 | 35 |
| 094 | NUR FADILAH NATASHA BT. DOL RAMLI | J | 7.60 | 36 |
| 004 | NUR AFIQAH BT AMIAZROL | K | 7.60 | 36 |
| 001 | UMI FARIASHA BT ZAMANI | K | 7.50 | 38 |
| 182 | JILL AVIE HORATIO | S | 7.40 | 39 |
| 005 | NURUL HANA ASYIQIN BT SUHAIMI | K | 7.40 | 40 |
| 096 | NURIN AISYAH BT. MD. SALLEH | J | 7.35 | 41 |
| 003 | VIDYAVARSHINI A/P SIVAGURUBATHAN | K | 7.30 | 42 |
| 127 | SITI NUR AISYAH BINTI ZULKIFLI | T | 7.05 | 43 |
| 218 | ASWIZA BTE ADNAN | N | 6.85 | 44 |
| 217 | IZDAWANA BTE AZRONI | N | 6.60 | 45 |
| 220 | FARAH KHALEEDA BTE JESSLI | N | 6.35 | 46 |
| 128 | NUR AIN NABILA BINTI SAIDI | T | 6.15 | 47 |
| 219 | AISYAH HUMAIRA BTE HILMI AZANI | N | 6.05 | 48 |
| 221 | AISYAH DHANIYAH BTE JESSLI | N | 5.20 | 49 |
| 129 | NOOR ZULAINI BINTI KASMAN | T | 4.95 | 50 |
| 222 | PUTERI NAJWA DALILAH MUHAMMAD A'ZIM | N | X | X |
| 059 | CHEN YEE QING | W | X | X |
| 095 | DANIELLE SHIVONNE ABIGAIL FERNANDEZ | J | X | X |
| 037 | ANGELICA KOONG SIEW CHENG | B | X | X |
| 006 | SHATIRAH AL NUJMA BT NASRI | K | X | X |
| 185 | ESMERELDA EVY KUSAM | S | X | X |
| 113 | NURUL AMIRAH AFIFAH BT. RUSHAIMI | C | X | X |
Tuesday, 13 March 2012
SENAM LANTAI PEREMPUAN 12 TKB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment