KEJOHANAN GIMNASTIK ARTISTIK MSSM 2012 | KEPUTUSAN | |||
D1 | ||||
DEWAN GIMNASTIK MSSK | D2 | |||
12/03/2012 - 16/03/2012 | SEC | |||
L1 | ||||
Kumpulan : | L2 | |||
LELAKI 15 TKB | E1 | |||
E2 | ||||
Acara : | E3 | |||
GELANG | E4 | |||
BIB | NAMA | PAS. | MARKAH | KED |
AKHIR | ||||
171 | JEREMIAH LOO | P | 12.150 | 1 |
115 | AZROL AMIRUL B. JAAFAR | C | 11.100 | 2 |
134 | MOHD AZIM B. OTHMAN | T | 10.800 | 3 |
116 | MUHAMAD AMIRUL AIMAN B. AZMI | C | 9.950 | 4 |
170 | SAW KIN KIT | P | 9.850 | 5 |
044 | CHAU JERN RONG | B | 9.700 | 6 |
192 | LAZARUS PHILIP | S | 9.650 | 7 |
007 | MOHD KHAIRUL B.MARZUKI | K | 9.400 | 8 |
156 | ANG JING HAO | D | 5.900 | 9 |
008 | MOHD KHAIRIL B.MARZUKI | K | 5.850 | 10 |
045 | CHIM AI DI | B | 5.600 | 11 |
133 | ZUL BAHRIN BIN MAT ASRI | T | 5.600 | 11 |
062 | CHRISTOPHER CHIAG HOE MING | W | 5.550 | 13 |
027 | MUHAMMAD HAZWAN BIN ZULKIFLI | A | 4.450 | 14 |
153 | MOHAMMAD HAKIMI B.MAZEI | D | 4.200 | 15 |
064 | THOMAS CHIO SHENG HUI | W | 2.350 | 16 |
097 | MUHAMMAD HIKMAH BIN MOHD KHIR | J | 1.750 | 17 |
025 | CHAW GOU JIAN | A | 1.650 | 18 |
098 | MOHD NOOR FAREEZ BIN M.SAFRI | J | 1.400 | 19 |
Tuesday, 13 March 2012
GELANG LELAKI 15 TKB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment