| KEJOHANAN GIMNASTIK ARTISTIK MSSM 2012 | KEPUTUSAN | |||
| DEWAN GIMNASTIK MSSK | D1 | |||
| KOMPLEKS SEKOLAH-SEKOLAH | D2 | |||
| 12 - 16 MAC 2012 | SEC | |||
| L1 | ||||
| Kumpulan : | L2 | |||
| LELAKI 12 TKB | E1 | |||
| E2 | ||||
| Acara : | E3 | |||
| PALANG SEJAJAR | E4 | |||
| BIB | NAMA | PAS. | MARKAH | KED |
| AKHIR | ||||
| 184 | ABD. IZZAT DANIEL | S | 18.450 | 1 |
| 181 | BRANDON DANOLEY LUISE | S | 18.400 | 2 |
| 186 | JOSWEL PAUL | S | 18.350 | 3 |
| 019 | LUQMAN AL-HAFIZ BIN ZULFA | A | 18.200 | 4 |
| 202 | ALLY HAMUDA ABDULLAH | Q | 18.150 | 5 |
| 183 | JACOB HEZRON | S | 18.050 | 6 |
| 182 | MUAZ CHAN WAI HAN | S | 18.000 | 7 |
| 203 | BADRUL AMIN | Q | 18.000 | 7 |
| 042 | THIN MIN KAI | B | 17.950 | 9 |
| 041 | LOW JUN HAO | B | 17.800 | 10 |
| 109 | ALIF MIKHAIL ISKANDAR B. AHMAD ASHA'ARI | C | 17.800 | 10 |
| 039 | JOSEPH LOO CHUN HOE | B | 17.750 | 12 |
| 110 | MUHAMMAD NORAMIN BIN KAMARUDDIN | C | 17.750 | 12 |
| 200 | FAREEZ AIMAN | Q | 17.700 | 14 |
| 020 | MUHAMMAD AZZULIZAN BIN AZRAN | A | 17.600 | 15 |
| 164 | MOHD AMMAR | P | 17.300 | 16 |
| 201 | ADAM FIRDAUS | Q | 17.250 | 17 |
| 073 | MOHD AEIZAR B. ZURAINI | M | 17.20 | 18 |
| 165 | TEOH CHUEN LOONG | P | 17.100 | 19 |
| 022 | MUHAMMAD HAZIM AIMAN BIN MAZLAN | A | 16.900 | 20 |
| 129 | AHMAD NAIF BIN ZAKARIA | T | 16.300 | 21 |
| 163 | TEOH CHUEN FENG | P | 16.200 | 22 |
| 021 | ONG BENG HOOI | A | 16.150 | 23 |
| 058 | DILLON YONG JIASON | W | 15.450 | 24 |
| 114 | AHMAD AIMAN KIFLI BIN DALIROS | C | 15.300 | 25 |
| 112 | MOHAMAD ALIF AIMAN BIN YUSOF | C | 15.250 | 26 |
| 040 | LEE BOON JUN | B | 15.100 | 27 |
| 199 | JASON WONG | Q | 15.050 | 28 |
| 128 | AMIRUL ZABANIAH BIN MOHD ZAMRU | T | 15.050 | 28 |
| 111 | MUHAMMAD FIKRI BIN OTHMAN | C | 15.050 | 30 |
| 127 | ALIF NAJMI BIN NAZMI | T | 15.050 | 30 |
| 038 | JAIANDRAN A/L VEERASIRGAN | B | 14.90 | 32 |
| 060 | ONN KIE REW | W | 14.600 | 33 |
| 147 | MUHAMAD NAIM B AMIRUDDIN | D | 14.150 | 34 |
| 093 | RIDHWAN BIN AZHAR | J | 14.050 | 35 |
| 094 | MUHAMMAD NUR HAIQAL BIN USMAN | J | 14.050 | 35 |
| 001 | MUHAMMAD SYAKIR AIMAN B. SUBRI | K | 14.000 | 37 |
| 130 | MOHD SHAHRUL AIMI BIN KAMARUL HISYAM | T | 13.950 | 38 |
| 150 | MUHAMMAD SYAHMI AIMAN B ZULKIFLI | D | 13.900 | 39 |
| 002 | MOHD AMIRUL AMIN B. AWANG ITAM | K | 13.650 | 40 |
| 092 | MUHAMAD AZRUL BIN ZAMZAM | J | 13.550 | 41 |
| 167 | DERRICK KHOO | P | 13.350 | 42 |
| 023 | MUHAMMAD HAKIM BIN SULAIMAN | A | 13.200 | 43 |
| 078 | NOR AMALI B. RAZALI | M | 13.20 | 43 |
| 076 | MUHAMMAD FIRDAUS B. SADELAN | M | 13.00 | 45 |
| 003 | MUHD SHAMIL NUL IKMAL B. SHAMSURI | K | 12.800 | 46 |
| 075 | M. AMIRUL IZHAM B. ABU HASSAN | M | 12.80 | 46 |
| 095 | MUHAMMAD ADIADHA BIN SAHIDAN | J | 12.450 | 48 |
| 091 | MUHAMMAD IRSYAD BIN SANURI | J | 12.150 | 49 |
| 055 | YONG ZHI HAO | W | 12.100 | 50 |
| 166 | NG CHUN CHENG | P | 12.100 | 51 |
| 149 | MOHAMAD HIDAYAT B HASSAN | D | 12.000 | 52 |
| 145 | MUHAMAD ARSHAD B RAHMI | D | 12.000 | 52 |
| 005 | MOHAMAD AZEEM SHAUQY B. MD ZAKI | K | 12.000 | 52 |
| 059 | MARCUS CHIN GUO JIAN | W | 11.850 | 55 |
| 057 | LIM WEI MING | W | 11.050 | 56 |
| 146 | AHMAD ADAM FIRDAUS B RAYMOND | D | 10.300 | 57 |
| 131 | UMAR ASYRAF B. ABDULLAH | T | 10.300 | 57 |
| 004 | MOHD REDZUAN B. MAZLAN | K | 10.250 | 59 |
| 074 | M. NURUL FAHMI B. ABD RAHMAN | M | 10.15 | 60 |
| 185 | VOON CHEE WAH | S | X | X |
| 148 | FAZREEN HAIQAL B AZANI | D | X | X |
| 217 | MOHD SHARUL IMRAN B. JANIFAR | N | X | X |
| 218 | MOHD AMINUDDIN ZAINOL KEFLY | N | X | X |
| 219 | MOHD RUSDI BIN MAHADI | N | X | X |
| 220 | MUHD AMIR ASYRAF LIZA | N | X | X |
| 221 | MOHD FAKRUL IZZAT NAZRI | N | X | X |
| 222 | MOHD AZIQ SARIFUDIN | N | X | X |
| 056 | NG WEN XUEN | W | X | X |
| 037 | HO SHENG ZHAN | B | X | X |
| 096 | MUHAMMAD FIRDAUS ANWAR BIN A.RAHMAN | J | X | X |
| 113 | M. NASROL BIN MAT JAIS | C | X | X |
| 024 | LAU YONG PENG | A | X | X |
| 132 | AHMAD NASYAWILLAH BIN MOHD NAWI | T | X | X |
| 077 | MUHD IRFAN AQIL B. IMRAN | M | X | X |
Tuesday, 13 March 2012
PALANG SEJAJAR LELAKI 12 TKB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment