KEJOHANAN GIMNASTIK ARTISTIK MSSM 2012 | KEPUTUSAN | |||
DEWAN GIMNASTIK MSSK | D1 | |||
KOMPLEKS SEKOLAH-SEKOLAH | D2 | |||
12 - 16 MAC 2012 | SEC | |||
E | ||||
Kumpulan : | L2 | |||
LELAKI 12 TKB | E1 | |||
E2 | ||||
Acara : | E3 | |||
SENAM LANTAI | E4 | |||
BIB | NAMA | PAS. | MARKAH | KED |
AKHIR | ||||
200 | FAREEZ AIMAN | Q | 17.65 | 1 |
202 | ALLY HAMUDA ABDULLAH | Q | 17.50 | 2 |
129 | AHMAD NAIF BIN ZAKARIA | T | 17.50 | 2 |
203 | BADRUL AMIN | Q | 17.45 | 4 |
181 | BRANDON DANOLEY LUISE | S | 17.30 | 5 |
199 | JASON WONG | Q | 17.25 | 6 |
201 | ADAM FIRDAUS | Q | 17.05 | 7 |
042 | THIN MIN KAI | B | 16.90 | 8 |
110 | MUHAMMAD NORAMIN BIN KAMARUDDIN | C | 16.70 | 9 |
182 | MUAZ CHAN WAI HAN | S | 16.65 | 10 |
165 | TEOH CHUEN LOONG | P | 16.45 | 11 |
073 | MOHD AEIZAR B. ZURAINI | M | 16.40 | 12 |
130 | MOHD SHAHRUL AIMI BIN KAMARUL HISYAM | T | 16.35 | 13 |
019 | LUQMAN AL-HAFIZ BIN ZULFA | A | 16.25 | 14 |
001 | MUHAMMAD SYAKIR AIMAN B. SUBRI | K | 16.15 | 15 |
021 | ONG BENG HOOI | A | 16.15 | 16 |
163 | TEOH CHUEN FENG | P | 16.05 | 17 |
038 | JAIANDRAN A/L VEERASIRGAN | B | 16.00 | 18 |
127 | ALIF NAJMI BIN NAZMI | T | 15.95 | 19 |
060 | ONN KIE REW | W | 15.90 | 20 |
183 | JACOB HEZRON | S | 15.90 | 21 |
164 | MOHD AMMAR | P | 15.80 | 22 |
128 | AMIRUL ZABANIAH BIN MOHD ZAMRU | T | 15.65 | 23 |
039 | JOSEPH LOO CHUN HOE | B | 15.55 | 24 |
166 | NG CHUN CHENG | P | 15.55 | 25 |
041 | LOW JUN HAO | B | 15.50 | 26 |
111 | MUHAMMAD FIKRI BIN OTHMAN | C | 15.50 | 26 |
184 | ABD. IZZAT DANIEL | S | 15.50 | 26 |
092 | MUHAMAD AZRUL BIN ZAMZAM | J | 15.35 | 29 |
131 | UMAR ASYRAF B. ABDULLAH | T | 15.25 | 30 |
114 | AHMAD AIMAN KIFLI BIN DALIROS | C | 15.20 | 31 |
020 | MUHAMMAD AZZULIZAN BIN AZRAN | A | 15.20 | 32 |
055 | YONG ZHI HAO | W | 15.15 | 33 |
113 | M. NASROL BIN MAT JAIS | C | 15.15 | 33 |
094 | MUHAMMAD NUR HAIQAL BIN USMAN | J | 15.15 | 35 |
093 | RIDHWAN BIN AZHAR | J | 15.10 | 36 |
037 | HO SHENG ZHAN | B | 15.05 | 37 |
109 | ALIF MIKHAIL ISKANDAR B. AHMAD ASHA'ARI | C | 15.00 | 38 |
003 | MUHD SHAMIL NUL IKMAL B. SHAMSURI | K | 15.00 | 38 |
185 | VOON CHEE WAH | S | 14.95 | 40 |
147 | MUHAMAD NAIM B AMIRUDDIN | D | 14.80 | 41 |
005 | MOHAMAD AZEEM SHAUQY B. MD ZAKI | K | 14.80 | 41 |
002 | MOHD AMIRUL AMIN B. AWANG ITAM | K | 14.75 | 43 |
091 | MUHAMMAD IRSYAD BIN SANURI | J | 14.70 | 44 |
058 | DILLON YONG JIASON | W | 14.70 | 44 |
059 | MARCUS CHIN GUO JIAN | W | 14.65 | 46 |
004 | MOHD REDZUAN B. MAZLAN | K | 14.60 | 47 |
076 | MUHAMMAD FIRDAUS B. SADELAN | M | 14.60 | 47 |
022 | MUHAMMAD HAZIM AIMAN BIN MAZLAN | A | 14.55 | 49 |
057 | LIM WEI MING | W | 14.50 | 50 |
167 | DERRICK KHOO | P | 14.50 | 50 |
023 | MUHAMMAD HAKIM BIN SULAIMAN | A | 14.35 | 52 |
075 | M. AMIRUL IZHAM B. ABU HASSAN | M | 14.20 | 53 |
074 | M. NURUL FAHMI B. ABD RAHMAN | M | 14.05 | 54 |
145 | MUHAMAD ARSHAD B RAHMI | D | 14.00 | 55 |
077 | MUHD IRFAN AQIL B. IMRAN | M | 13.50 | 56 |
095 | MUHAMMAD ADIADHA BIN SAHIDAN | J | 13.40 | 57 |
217 | MOHD SHARUL IMRAN B. JANIFAR | N | 13.15 | 58 |
149 | MOHAMAD HIDAYAT B HASSAN | D | 12.40 | 59 |
146 | AHMAD ADAM FIRDAUS B RAYMOND | D | 12.15 | 60 |
221 | MOHD FAKRUL IZZAT NAZRI | N | 12.05 | 61 |
220 | MUHD AMIR ASYRAF LIZA | N | 11.50 | 62 |
222 | MOHD AZIQ SARIFUDIN | N | 11.30 | 63 |
219 | MOHD RUSDI BIN MAHADI | N | 10.50 | 64 |
148 | FAZREEN HAIQAL B AZANI | D | X | X |
040 | LEE BOON JUN | B | X | X |
096 | MUHAMMAD FIRDAUS ANWAR BIN A.RAHMAN | J | X | X |
056 | NG WEN XUEN | W | X | X |
218 | MOHD AMINUDDIN ZAINOL KEFLY | N | X | X |
112 | MOHAMAD ALIF AIMAN BIN YUSOF | C | X | X |
024 | LAU YONG PENG | A | X | X |
132 | AHMAD NASYAWILLAH BIN MOHD NAWI | T | X | X |
078 | NOR AMALI B. RAZALI | M | X | X |
Tuesday, 13 March 2012
SENAM LANTAI LELAKI 12 TKB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment